Find our talks.
2024
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
conference talk | Overview and Insights from the Field of Research Classification Shared Task | Abu Ahmad, Raia | 2024 | 9th International Symposium on Language and Knowledge Engineering |
workshop talk | FoRC@NSLP2024: Overview and Insights from the Field of Research Classification Shared Task | Abu Ahmad, Raia | 2024 | Natural Scientific Language Processing and Research Knowledge Graphs Workshop (NSLP 2024) |
invited talk | Datenintegration aus offenen Quellen in der dblp computer science bibliography | Ackermann, Marcel R. | 2024 | KIM Workshop 2024 |
workshop talk | Knowledge Graphs, AI and Research Data | Auer, Sören | 2024 | Leibniz Delegation Visit Australia |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Generative AI | Auer, Sören | 2024 | CAiSE 36th Int. Conf. on Information Systems Engineering |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Large Language Models | Auer, Sören | 2024 | Future of Information and Communication Conf. |
invited talk | Organizing Scientific Contributions in the Open Research Knowledge Graph | Auer, Sören | 2024 | ARC Colloquium @ MPI für Bildungsforschung |
invited talk | Wie schaffen wir vertrauenswürdige Künstliche Intelligenz? | Auer, Sören | 2024 | Tutzinger Wissenschaftsgespräche des Wissenschaftsrat: Macht.Wissenschaft.KI |
keynote talk | Synergy between Knowledge Engineering and Generative AI – Future Trends and Implications | Auer, Sören | 2024 | Bosch Knowledge Engineering Symposium |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Generative AI | Auer, Sören | 2024 | 16th Int. Conf. on Computational Collective Intelligence |
keynote talk | Towards Neuro-Symbolic AI with Knowledge Graphs and Generative AI | Auer, Sören | 2024 | ICTERI-2024: 19th Int. Conf. on ICT in education, research, and industrial applications |
Keynote talk | Leveraging Neuro-Symbolic AI for Tech-Mining in the Open Research Knowledge Graph | Auer, Sören | 2024 | 14th Annual Global Tech Mining Conference |
workshop talk | AI & Statistics in Computational Social Science | Bleier, Arnim | 2024 | CESSDA Conference |
conference talk | From MyBinder to JupyterHub: Enhancing Reproducibility in Computational Social Science | Bleier, Arnim; Costa da Silva, Raniere | 2024 | CESSDA Conference |
workshop talk | Towards a Novel Classification of Table Types in Scholarly Publications | Borisova, Ekaterina | 2024 | Natural Scientific Language Processing and Research Knowledge Graphs |
workshop talk | Surveying the FAIRness of Annotation Tools: Difficult to find, difficult to reuse | Borisova, Ekaterina | 2024 | 18th Linguistic Annotation Workshop (LAW-XVIII) co-located with EACL |
talk | If you love data, you should love software | Castro, Leyla Jael | 2024 | LoveDataWeek |
invited talk | machine-actionable Software Management Plans | Castro, Leyla Jael | 2024 | Monthly meeting NFDI-RDM WG |
keynote | Understanding Scientific and Societal Adoption of Scientific Knowledge and Resources Through NLP and Knowledge Graphs | Dietze, Stefan | 2024 | SemTech4STLD@ESWC |
conference talk | Using digital twins to support multiple stages of the patient journey | Franke, Stefan | 2024 | EAU 2024 |
invited talk | An Exploratory Study of the Unknown Unknowns of Open Source Large Language Models | K. Sowe, Sulayman | 2024 | Science Café, Fraunhofer FIT |
talk | Introduction to Scholarly Information Extraction | Karmakar, Saurav | 2024 | GESIS Meet the Experts |
conference talk | Spectral Normalized Neural Gaussian Process as viable candidate for trustworthy AI in clinical decision support systems | Lindenmeyer, Adrian | 2024 | CARS 2024 |
invited talk | Knowledge Graph-Based Research Data Management - NFDI4Culture, NFDI-MatWerk, NFDI4Data Science and more …. | Sack, Harald | 2024 | NFDI4Memory Workshop |
conference talk | Unfeasibility of common stochastic deep learning methods for clinical decision support in the human-machine collaborative setting | Schneider, Daniel | 2024 | CARS 2024 |
workshop talk | Utility of Knowledge Uncertainty Estimation in Human-Computer Collaborative Decision-Making | Schneider, Daniel; Lindenmeyer, Adrian | 2024 | ScaDS.AI Summer School 2024 |
talk | Overview of data-related legislation applicable in the EU | von Maltzan, Stephanie | 2024 | ELSA Taskforce |
talk | An Analysis of the Coverage of AI Cybersecurity in the AI Act, CRA and Standards | von Maltzan, Stephanie | 2024 | IOTBDS 2024 |
talk | How knowledge graphs can help you to share research data and information | Zapilko, Benjamin; Biswas, Debanjali | 2024 | GESIS Meet the Experts |
2023
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
conference talk | NFDI4DS Shared Tasks | Abu Ahmad, Raia | 2023 | Informatik 2023 |
workshop talk | Toward FAIR Semantic Publishing of Research Dataset Metadata in the Open Research Knowledge Graph | Abu Ahmad, Raia | 2023 | Onto4FAIR 2023 Workshop (co-located with SEMANTICS) |
talk | Organizing Scholarly Knowledge in the Open Research Knowledge Graph | Auer, Sören | 2023 | CordDI 2023 |
keynote talk | Towards the integration of human and machine intelligence with Neuro-Symbolic Hybrid AI | Auer, Sören | 2023 | IEEE 18th International Conference on Computer Science and Information Technologies (CSIT) |
invited talk | Facilitating Transfer and Innovation by Organizing Scientific Contributions in a Knowledge Graph | Auer, Sören | 2023 | Innovation & Entrepreneurship Seminar @ MPI IP |
keynote talk | Leveraging cognitive knowledge graphs for science and economic resilience | Auer, Sören | 2023 | Symposium on AI, Data and Digitalization |
invited talk | Impact of AI on Peer-review | Auer, Sören | 2023 | SAPEA AI in Science |
talk | Open Research Knowledge Graph | Auer, Sören; Farfar, Kheir Eddine ; Lorenz, Anna-Lena | 2023 | NFDI Infra Talk |
conference talk | NFDI4DS Transfer and Application | Borisova, Ekaterina | 2023 | Informatik 2023 |
conference talk | Open Science Best Practices in Data Science and Artificial Intelligence | Borisova, Ekaterina | 2023 | 1st Conference on Research Data Infrastructure (CoRDI) |
conference talk | PADME-SoSci: A Platform for Analytics and Distributed Machine Learning for the Social Sciences | Boukhers, Zeyd | 2023 | JCDL 2023 |
conference talk | Schema.org as a Lightweight Harmonization Approach for NFDI | Castro, Leyla Jael; Fluck, Juliane; Arend, Daniel; Lange, Matthias; Martini, Daniel; Neumann, Steffen; Schimmler, Sonja; Rebholz-Schuhmann, Dietrich | 2023 | CoRDI 2023 |
conference panel | Joint Focus Session DGBMT-DFG Nationale Forschungsdaten-Infrastruktur NFDI | Franke, Stefan; Schneider, Daniel | 2023 | BMT 2023 |
conference talk | Machine-Actionable Metadata for Software and Software Management Plans for NFDI - Presentation | Giraldo, Olga; Dessì, Danilo; Dietze, Stefan; Rebholz-Schuhmann, Dietrich; Castro, Leyla Jael | 2023 | CoRDI 2023 |
talk | Research Knowledge Graphs in NFDI4DS | Karmakar, Saurav | 2023 | INFORMATIK 2023 |
conference talk | Using digital twins to support multiple stages of the patient journey | Keller, Johannes | 2023 | dHealth 2023 |
conference talk | The NFDI4DS research data infrastructure for data science and AI | Keller, Johannes | 2023 | BMT 2023 |
conference talk | Medical data standards and semantic data models | Keller, Johannes | 2023 | BMT 2023 |
conference talk | Requirements for AI adoption in clinical practice | Lindenmeyer, Adrian | 2023 | BMT 2023 |
conference talk | Knowledge injection for field of research classification and scholarly information processing | Lorenz, Anna-Lena | 2023 | Informatik 2023 |
workshop talk | GSAP-NER: A Novel Task, Corpus, and Baseline for Scholarly Entity Extraction Focused on Machine Learning Models and Datasets | Otto, Wolfgang | 2023 | BERD Consortium Meeting 2023 |
talk | GSAP-NER: A Novel Task, Corpus, and Baseline for Scholarly Entity Extraction Focused on Machine Learning Models and Datasets | Otto, Wolfgang | 2023 | EMNLP 2023 |
conference talk | Knowledge Graph-Based Research Data Management - NFDI4Culture, NFDI-MatWerk, NFDI4Data Science and more …. | Sack, Harald | 2023 | CoRDI 2023 |
2022
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
conference panel | FDO-based solutions to foster data science | Boukhers, Zeyd | 2022 | FDO Conference |
conference talk | A test case for applying a fast track approach for FDOs in the health/data science domain | Boukhers, Zeyd | 2022 | SEM Working Group @ FDO Conference |
workshop talk | Evaluation Scheme of FAIRness of Scholarly Data | Boukhers, Zeyd | 2022 | Open Citation Workshop |
conference panel | Semantics Working Group (SEM) | Mutschke, Peter; Koumpis, Adamantios | 2022 | SEM Working Group @ FDO Conference |
conference talk | FAIR Digital Objects in NFDI4DataScience and Beyond | Schimmler, Sonja; Koumpis, Adamantios | 2022 | 10. Leipziger Semantic Web Tag, part of Data Week, Leipzig |
conference talk | FAIR Digital Objects within NFDI4DataScience and Beyond | Wittenburg, Peter; Bonino da Silva Santos, Luiz Olavo; Abu Ibn, Bayazid; Mutschke, Peter; Beyan, Oya | 2022 | NFDI InfraTalk |
talk | Vernetzungstreffen zur Zusammenarbeit der NFDI-Konsortien mit Bremer Beteiligung | Schimmler, Sonja | 2022 | NFDI4Biodiversity |
2021
Type | Title | Speaker | Year | Event |
---|---|---|---|---|
keynote talk | A national research data infrastructure for data science and artificial intelligence | Schimmler, Sonja | 2021 | Leipziger Semantic Web Tag. AKSW |